Regular price
$2,014.63
Regular price
Sale price
$2,014.63
2015 / 0-5000 FT / [A] 1. 177 HP (87 OCTANE) 2. 210 HP (91 OCTANE) 3. 240 HP (91 OCTANE) 4. STOCK 175 HP (91 OCTANE)
- 2015 / 0-5000 FT / [A] 1. 177 HP (87 OCTANE) 2. 210 HP (91 OCTANE) 3. 240 HP (91 OCTANE) 4. STOCK 175 HP (91 OCTANE)
- 2015 / 0-5000 FT / [B] 1. 177 HP (87 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) *HEAD STUD KIT REQUIRED* 4. STOCK 175 HP (91 OCTANE)
- 2015 / 0-5000 FT / [C] 1. 210 HP (91 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) 4. 177 HP (87 OCTANE)
- 2015 / 5000-10000 FT / [A] 1. 177 HP (87 OCTANE) 2. 210 HP (91 OCTANE) 3. 240 HP (91 OCTANE) 4. STOCK 175 HP (91 OCTANE)
- 2015 / 5000-10000 FT / [B] 1. 177 HP (87 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) *HEAD STUD KIT REQUIRED* 4. STOCK 175 HP (91 OCTANE)
- 2015 / 5000-10000 FT / [C] 1. 210 HP (91 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) 4. 177 HP (87 OCTANE)
- 2015 / 10000 FT + / [A] 1. 177 HP (87 OCTANE) 2. 210 HP (91 OCTANE) 3. 240 HP (91 OCTANE) 4. STOCK 175 HP (91 OCTANE)
- 2015 / 10000 FT + / [B] 1. 177 HP (87 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) *HEAD STUD KIT REQUIRED* 4. STOCK 175 HP (91 OCTANE)
- 2015 / 10000 FT + / [C] 1. 210 HP (91 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) 4. 177 HP (87 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 0-5000 FT / [A] 1. 177 HP (87 OCTANE) 2. 210 HP (91 OCTANE) 3. 240 HP (91 OCTANE) 4. STOCK 175 HP (91 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 0-5000 FT / [B] 1. 177 HP (87 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) *HEAD STUD KIT REQUIRED* 4. STOCK 175 HP (91 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 0-5000 FT / [C] 1. 210 HP (91 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) 4. 177 HP (87 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 5000-10000 FT / [A] 1. 177 HP (87 OCTANE) 2. 210 HP (91 OCTANE) 3. 240 HP (91 OCTANE) 4. STOCK 175 HP (91 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 5000-10000 FT / [B] 1. 177 HP (87 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) *HEAD STUD KIT REQUIRED* 4. STOCK 175 HP (91 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 5000-10000 FT / [C] 1. 210 HP (91 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) 4. 177 HP (87 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 10000 FT + / [A] 1. 177 HP (87 OCTANE) 2. 210 HP (91 OCTANE) 3. 240 HP (91 OCTANE) 4. STOCK 175 HP (91 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 10000 FT + / [B] 1. 177 HP (87 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) *HEAD STUD KIT REQUIRED* 4. STOCK 175 HP (91 OCTANE)
- 2016 (TEAM CLUTCH KIT INCLUDES SPRINGS ONLY) / 10000 FT + / [C] 1. 210 HP (91 OCTANE) 2. 240 HP (91 OCTANE) 3. 260+ HP (110+ OCTANE) 4. 177 HP (87 OCTANE)
- Choosing a selection results in a full page refresh.